Reports &Webcast
FY 2020
FY 2020
FY 2020
FY 2020
FY 2020
FY 2020
Q3 2020
Q3 2020
Q3 2020
Q2 2020
Q2 2020
Q2 2020
Q1 2020
Q1 2020
Corona Update, April 2020
FY 2019
FY 2019
FY 2019
FY 2019
FY 2019
Q3 2019
Q3 2019
Q3 2019
Q2 2019
Q2 2019
Q2 2019
Q1 2019
Q1 2019
Q1 2019
FY 2018
FY 2018
FY 2018
FY 2018
FY 2018
Q3 2018
Q3 2018
Q3 2018
Q2 2018
Q2 2018
Q2 2018
Q1 2018
Q1 2018
Q1 2018
FY 2017
FY 2017
FY 2017
FY 2017
Q3 2017
Q3 2017
Q2 2017
Q2 2017
Q1 2017
Q1 2017
FY 2016
FY 2016
FY 2016
FY 2016
Q3 2016
Q3 2016
Q2 2016
Q2 2016
Q1 2016
Q1 2016
2015-2016
FY 2015
FY 2015
FY 2015
FY 2015
Q3 2015
Q3 2015
Q2 2015
Q2 2015
Q1 2015
Q1 2015
Share
DIVIDEND
We generate sustainable surpluses based on our proactive building management, first-class tenant structure and high balance sheet quality. Our shareholders benefit from this. Since the company was founded, alstria has distributed very attractive dividends to its shareholders every year.

ANALYST COVERAGE
alstria is currently being observed by 19 analysts who publish their reviews on a regular basis.
Bank | |
---|---|
Baader Bank | Bankhaus Lampe |
Barclays | Berenberg Bank |
Deutsche Bank | Goldman Sachs |
HSBC | Hauck & Aufhäuser |
Jeffries | JPMorgan |
Kempen | Kepler Cheuvreux |
Metzler Equities | Morgan Stanley |
NordLB | Oddo BHF |
Solventis | UBS |
Warburg Research |
Rating
On November 04, 2015, Standard & Poor´s Rating Services published a Long-term Issuer Rating for alstria office REIT-AG for the first time. Rating result: BBB (Outlook: positive)
Bonds
This website contains information and documents that are provided for information purposes only. The prospectus, the terms and conditions of the bonds and the further documents and information set out on the following website do not constitute or form part of an offer or an invitation to subscribe, to sell or purchase, or the solicitation of an offer to sell or purchase, securities. The bonds have not been and will not be registered under the United States Securities Act of 1933, as amended (the “Securities Act”). The bonds may not be offered, sold or otherwise transferred, directly or indirectly, to United States Persons or in any jurisdiction in which offers, sales or other transfers of the bonds would be prohibited by applicable law (including in or into the United States of America, Italy, Canada and Japan) absent registration or an exemption from registration under the Securities Act or respective securities laws.
Issuer: | alstria office REIT-AG |
---|---|
Issue date: | June 23, 2020 |
ISIN: | XS2191013171 |
WKN: | A3E44Q |
Listing: | Regulated market of the Luxembourg stock exchange |
Aggregate principal amount: | EUR 350,000,000 |
Denomination: | EUR 100,000 |
Interest rate: | 1.500% (payable annually in arrear) |
First interest payment: | June 23, 2021 |
Maturity Date: | June 23, 2026 |
Rating of the note: | BBB (S&P) |
Issuer: | alstria office REIT-AG |
---|---|
Issue date: | September 26, 2019 |
ISIN: | XS2053346297 |
WKN: | A2YPFE |
Listing: | Regulated market of the Luxembourg stock exchange |
Aggregate principal amount: | EUR 400,000,000 |
Denomination: | EUR 100,000 |
Interest rate: | 0.500% (payable annually in arrear) |
First interest payment: | September 26, 2020 |
Maturity Date: | September 26, 2025 |
Rating of the note: | BBB (S&P) |
Issuer: | alstria office REIT-AG |
---|---|
Issue date: | November 15, 2017 |
ISIN: | XS1717584913 |
WKN: | A2GSE1 |
Listing: | Regulated market of the Luxembourg stock exchange |
Aggregate principal amount: | EUR 350,000,000 |
Denomination: | EUR 100,000 |
Interest rate: | 1.5% (payable annually in arrear) |
First interest payment: | November 15, 2018 |
Maturity Date: | November 15, 2027 |
Rating of the note: | BBB (S&P) |
Issuer: | alstria office REIT-AG |
---|---|
Issue date: | April, 12 2016 |
ISIN: | XS1346695437 |
WKN: | A169L5 |
Listing: | Regulated market of the Luxembourg stock exchange |
Aggregate principal amount: | EUR 325.000.000 |
Initial amount: | EUR 500.000.000 |
Denomination: | EUR 100.000 |
Verzinsung: | 2,125% (payable annually in arrear) |
First interest payment: | April, 12 2017 |
Maturity date: | April, 12 2023 |
Rating of the note: | BBB (S&P) |
Issuer: | alstria office REIT-AG |
---|---|
Issue date: | November 24, 2015 |
ISIN: | XS1323052180 |
WKN: | A1685N |
Listing: | Regulated market of the Luxembourg stock exchange |
Aggregate principal amount: | EUR 326,800,000 |
Denomination: | EUR 100,000 |
Interest rate: | 2.25% (payable annually in arrear) |
First interest payment: | June 2016 |
Maturity Date: | March 24, 2021 |
Rating of the note: | BBB (S&P) |
Annual General Meeting
The Annual General Meeting 2020 of alstria office REIT-AG took place on September 29, 2020 as a virtual general meeting. In the following you will find information on the Annual General Meeting 2020 and documents for previous Annual General Meetings are available in the archive.